Assessor’s Parcel Number | 93713265 |
Days on Market | 1 |
Last Modified | December 4th at 6:46am |
Listing Status | Active |
Price Per Sq. Ft. | $496.80 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $350.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,407 sq. ft. |
Floor | Carpet, Tile |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Concrete |
Pool Features | Community Pool |
Spa Features | Association |
View | Neighborhood |
Junior High School | SOULAK |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mark Taylor at Compass.