Assessor’s Parcel Number | 93713330 |
Days on Market | 117 |
Last Modified | May 22nd at 9:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $503.69 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $348.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,300 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Track Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.023 |
Fence | Vinyl |
Lot Size | 1,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Private |
Patio | Tile |
Pool Features | In Ground |
Spa Features | In Ground |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nina Mofrad at T.n.g. Real Estate Consultants.